Section width, drawer internals, colour, labelling and packaging can all be adjusted — either to fit a room drawing or to ship under your own brand.
OEM enquiries: +86 139 3881 2326| Item | Options | Notes |
|---|---|---|
| Section width | 450 mm and 515 mm standard, other widths on request | Keeps the same drawer internals where possible |
| Section count | 1 to 12 sections per group | Total height limited by ceiling and safe reach |
| Drawer internals | Divider spacing for cassette size; slot count for slide format | Send a sample cassette or slide for the tightest fit |
| Locking | Cabinet lock, per-drawer cam lock, or none | Per-drawer locks reduce drawer travel slightly |
| Colour | Standard light grey or white; RAL colour on request | Non-standard colours carry a minimum order |
| Labelling | Label holders, numbered positions, barcode label windows | Layout can follow your existing numbering scheme |
| Packaging | Neutral cartons, private-label nameplates and manuals | For distributor and OEM orders |
Not sure what to specify? The blog covers selection and layout, and contact reaches an English-speaking sales engineer.
Send your room dimensions and archive volume — we will return a drawer layout, section count and quotation.