
Eighteen drawers per section over four sections, about 65,000 slides. Built for regional centres that archive slides by submitting hospital and by year.
| Product type | Microscope Slide Storage Cabinets |
|---|---|
| Model | GT-BLG-15 |
| Number of drawers | 18 per section, 4 section group |
| Dimensions | 380 × 450 × 480 mm (height × width × depth) |
| Total height | Approx. H1520 (4 sections) |
| Capacity | Approx. 65,000 slides |
| Material | Cold-rolled steel, folded and welded body, powder coated |
| Drawer runners | Three-section silent runners, full extension, recessed metal handle |
| Lock | Optional cabinet lock or per-drawer cam lock |
| Labelling | Label holder and numbered position on every drawer front |
| Application | Pathology laboratories, histology laboratories, hospitals, research institutes, diagnostic centres |
| Customisation | Section width, drawer layout, internal dividers, colour, OEM packaging |
Eighteen drawers per section over four sections, about 65,000 slides. Built for regional centres that archive slides by submitting hospital and by year. It suits departments that file slides for long-term retrieval and want each slide separated from its neighbours.
Send your room drawing or archive volume and we will confirm whether this model or a neighbouring one fits better — see contact.
Same family, different drawer count or section height.



Send your room dimensions and archive volume — we will return a drawer layout, section count and quotation.